Welcome to the official website of Hubei Tianbin Machinery Co., Ltd.!
Product Category
High voltage pulse cloth drum dust collector
It employs high-pressure jet cleaning, features a cylindrical structure with a flat-bottom scraper for collecting and discharging materials, thereby reducing the equipment’s height. The tangential air intake via centrifugal force enhances dust removal efficiency. It also boasts features such as simple operation and low maintenance costs.
Category: Wind Network System Series
Consultation phone:+86-710-3608990
Company email:hbtbjx@126.com
Product Overview
Product Use
It adopts high-pressure spray blowing to clear ash,cylindrical structure, flat-bottomed scraper to collect and lower the material, reducing the height of the equipment,centrifugal tangent air intake to improve dust removal efficiency, it has the characteristics of simple operation and low maintenance cost. This equipment can be widely used in grain and oil, food, light industry, chemical industry,miners, mud, carpentry and other industries, and for dust filtration of dust removal wind nets and conveying wind nets.
Model Meaning | Installation method |
![]() | ![]() |
Ceneral technical parameters
filtration velocity(m/min) | Filter air pressure(Pa) | Equipment resistance(Pa) | Injection pressure(Pa) | collection efficiency(%) |
3-4 | -1960~+2940 | <1470 | 4.9×104 | >99 |
Main Technical Parameters
Type Number | Filtration area (m²) | Number of filter bags (pcs) | Filter bag length (mm) | Filtered air volume (m³/h) | Equipment power (kW) | |
TBLM-4 | b | 2.7 | 4 | 1800 | 490-650 | 0.55 |
a | 3 | 2000 | 540-720 | |||
C | 3.6 | 2400 | 650-860 | |||
TBLM-10 | b | 6.8 | 10 | 1800 | 12:20–16:30 | 0.55 |
a | 7.5 | 2000 | 1350-1800 | |||
C | 9.0 | 2400 | 1620-2160 | |||
TBLM-18 | b | 12.2 | 18 | 1800 | 2190-2930 | 1.1 |
a | 13.6 | 2000 | 2450-3260 | |||
C | 16.3 | 2400 | 2930-3910 | |||
TBLM-26 | b | 17.6 | 26 | 1800 | 3170-4220 | 1.1 |
a | 19.6 | 2000 | 3530-4700 | |||
C | 23.5 | 2400 | 4230-5640 | |||
TBLM-39 | b | 26.4 | 39 | 1800 | 4750-6340 | 1.1 |
a | 29.4 | 2000 | 5290-7000 | |||
C | 35.5 | 2400 | 6350-8470 | |||
TBLM-52 | b | 35.2 | 52 | 1800 | 6350-8470 | 1.1 |
a | 39.4 | 2000 | 7060-9410 | |||
C | 47.0 | 2400 | 8460-11280 | |||
TBLM-78 | b | 52.9 | 78 | 1800 | 9520-12700 | 1.1 |
a | 58.8 | 2000 | 10580-14410 | |||
C | 70.5 | 2400 | 12,600–16,920 | |||
TBLM-104 | b | 70.5 | 104 | 1800 | 12,600–16,920 | 1.1 |
a | 78.4 | 2000 | 14100-18810 | |||
C | 94.0 | 2400 | 16920-22560 | |||
TBLM-130 | b | 88.1 | 130 | 1800 | 15860-21140 | 1.1 |
a | 98.0 | 2000 | 17640-23520 | |||
C | 117.5 | 2400 | 21150-28200 | |||
TBLM-156 | b | 105.8 | 156 | 1800 | 19040-25390 | 1.5 |
a | 117.6 | 2000 | 21170-28220 | |||
C | 141.0 | 2400 | 25380-33840 | |||
TBLM-168 | D | 113.9 | 168 | 1800 | 20500-27340 | 1.5 |
a | 126.6 | 2000 | 22790-30380 | |||
C | 151.9 | 2400 | 27340-36460 | |||
Keywords: High voltage pulse cloth drum dust collector
Online Quotation
If you’re interested in our services, please fill out the form below, and we’ll contact you as soon as possible.
Relevant content
Recommended products
Loop-chain scraper conveyor
It is mainly used for horizontal or inclined upward conveying of powdery, coarse or fine-grained materials, and meets the high hygiene standards required for the transportation of flour, rice food and other industries, it will not cause crushing of materials,support multi-point feeding and multi-point unloading.
Curved plate chain scraper conveyor
It is mainly used for horizontal or inclined upward transportation of powdery, coarse or fine-grained materials, and meets the high hygiene standards required for transportation in rice, wheat, food and other industries. Support multi-point feeding and multi-point unloading.

